







































Property Attributes
- MLS#1918681
- TypeContingent
- CountyADAMS
- CityKeenesburg
- NeighborhoodCavanaugh Hills
- Zip80643
- StyleContemporary
- Year Built2007
- Taxes4300
- Price$ 739,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4106
- Lot Size2.63 Acres
Listing Provided Courtesy Of:
Resident Realty North Metro LLC
Property Description
Gorgeous custom ranch-style home located on 2.63 acres backing up to 300+ acre HOA deeded open space. Bring your horses, up to 4 allowed and ready to go! Open concept kitchen/living room and formal dining area. Boasting ten foot ceilings, upper and lower levels. Massive floor-to-ceiling stone gas fireplace. Tons of storage. Spacious lower level has lots of possibilities....now set up as a large entertaining media room/home theater with two adjacent bedrooms w/one setup as a possible office/den. Additional partially finished non-conforming bonus room (craft, gift-wrapping, gun, fitness, poker, etc). Beautiful hand trowel finished walls throughout. Over-sized attached garage. Newer 30'x50' outbuilding w/concrete slab, insulated and roughed in electric (finish to suit). Amazing for equipment and toys w/50' overhang porch for watching the beautiful sunsets. Brighton 27-J School District.
Elementary School | Middle School | High School |
---|---|---|
Mary E Pennock Elementary School | Prairie View Middle School | Prairie View High School |
Price History | |
---|---|
8/30/2019 | Listed $739,900 |
General Features
Appliances | ConvectionOven, Cooktop, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Oven, RangeHood, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Amenities | HotWater |
Association Fee Includes | IrrigationWater, Water |
Association Name | Cavanaugh Hills |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Current Use | Agricultural |
Electric | Item110Volts |
Elementary School | Mary E Pennock |
Exterior Features | Lighting, PrivateYard |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 15.0 |
Garage Y/N | Yes |
HOA Fee | 50.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, Propane |
High School | Prairie View |
High School District | School District 27-J |
Interior Features | EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, JackandJillBath, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, SmartThermostat, UtilitySink, WalkInClosets |
Levels | One |
Middle/Junior High School | Prairie View |
Other Structures | Barns |
Ownership | Individual |
Parking Features | Driveway, Garage, Gravel, InsulatedGarage, Lighted, Oversized, RVGarage |
Patio/Porch Features | Deck, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | A-1 |
Interior Features
Above Grade Finished Area | 2281.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | ExteriorEntry, Full, Finished, SumpPump, WalkOutAccess, Heated |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1825.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Gas, GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 4106.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 4562.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full, Pasture, Partial |
Foundation Details | Slab |
Horse Amenities | Corrals, LoafingShed, TackRoom, WaterSource |
Horse Y/N | Yes |
Lot Features | Meadow, OpenSpace, Sloped |
Lot Size Acres | 2.63 |
Lot Size Area | 2.63 |
Lot Size Square Feet | 114563.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 15.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool