








































Property Attributes
- MLS#2812147
- TypeContingent
- CountyBOULDER
- CityBoulder
- NeighborhoodFoothills
- Zip80304
- Style
- Year Built2006
- Taxes16227
- Price$ 3,399,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4954
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Property Description
This pristine contemporary craftsman sits on an oversized lot on coveted Juniper Avenue in North Boulder. Superbly designed with an open, elegant floor plan that blends the indoor living spaces with the al fresco outdoors. This architecturally compelling home was designed to maximize natural light, flow and connection. Even while keeping socially distanced, It's an entertainer's dream with abundant space both indoors and out. Enjoy an expansive master suite plus an additional 3 bedrooms upstairs. A park-like private enclave with mature trees and lush gardens, and a sport court driveway, create a backyard oasis. Tucked away, is an exquisitely finished guest coach house that sits above an oversized 3-car garage complete with an epoxy concrete finish. You are just steps away from trails, running, cycling and all that Boulder has to offer. 1/2 Share of Silver Lake Ditch water to water your lawn or yard. Check out Features/Finishes and floorplans in Documents.
Elementary School | Middle School | High School |
---|---|---|
Foothill Elementary School | Centennial Middle School | Boulder High School |
Price History | |
---|---|
12/20/2019 | Listed $3,675,000 |
1/27/2020 | 3% - $3,595,000 |
5/14/2020 | 2% - $3,550,000 |
9/8/2020 | 3% - $3,475,000 |
12/9/2020 | 3% - $3,399,000 |
General Features
Appliances | DoubleOven, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Foothill |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas, Radiant |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | BuiltinFeatures, BreakfastArea, EatinKitchen, FivePieceBathroom, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Centennial |
Other Structures | GuestHouse |
Ownership | Individual |
Patio/Porch Features | FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | RES |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 4954.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Partial, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | DiningRoom, FamilyRoom, Gas, GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 4954.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 5392.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | SprinklersInRear, SprinklersInFront, Level |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Lot Size Square Feet | 15216.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool