

Property Attributes
- MLS#3402662
- TypeSingle Family
- CountyWELD
- CitySeverance
- NeighborhoodBridle Hill
- Zip80524
- StyleContemporary
- Year Built2020
- Taxes102
- Price$ 843,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size2.11 Acres
Listing Provided Courtesy Of:
Priority Realty
Property Description
To be built. Price quoted based on 2200 sq ft main level, basement unfinished (can be finished.) Price will vary on sq footage of home. Edit this plan & or work with our architect to design your own unique plans. Get a beautiful quality built home & customize the colors/granite/flooring/ cabinets/lighting, etc. to your tastes & dreams. OAC homes have 96% effecient furnaces/humidifier, tankless hot water, & AC, wood trim, hard wood floors & more. Can have carriage houses/ barns at Bridle Hill.
Elementary School | Middle School | High School |
---|---|---|
Range View Elementary School | Severance Middle School | Severance High School |
Price History | |
---|---|
4/14/2020 | Listed $733,900 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Humidifier, Microwave, Oven, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | MaintenanceGrounds, RoadMaintenance, SnowRemoval |
Association Name | Saddler Ridge Metro District |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Range View |
Energy Efficient | Doors, HVAC, Thermostat, WaterHeater |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 75.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Severance |
High School District | Windsor RE-4 |
Interior Features | CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree, UtilitySink, WalkInClosets |
Levels | One |
Middle/Junior High School | Severance |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete, Driveway, ExteriorAccessDoor, FinishedGarage, Gravel, InsulatedGarage, Lighted |
Patio/Porch Features | Covered, FrontPorch, Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2200.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Full, InteriorEntry, BathStubbed, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Fireplace Features | Gas, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2200.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Skyview |
---|---|
Building Area Total | 4400.0 |
Covered Spaces | 0.0 |
Horse Y/N | No |
Lot Features | Level, OpenSpace |
Lot Size Acres | 2.11 |
Lot Size Area | 2.11 |
Lot Size Square Feet | 91912.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool